The following table shows the NVIDIA GPU support for HDMI audio.
Format | Type |
Max Channels |
GeForce 500** | GeForce GTX 590/590/570 | GeForce 600/700/ Titan | GeForce 900 Series (Kepler) | GeForce 10 Series (Pascal) | GeForce 20 Series (Turing) |
Audio Input | - | - | N/A | N/A | N/A | N/A | N/A | N/A |
2 channel LPCM | Lossless Uncompressed | 2 | Yes | Yes | Yes | Yes | Yes | Yes |
Dolby Digital (AC3) | Lossy Compressed | 6 | Yes | Yes | Yes | Yes | Yes | Yes |
DTS 5.1 | Lossy Compressed | 6 | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-channel (7.1) LPCM - up to 24-bit, 192 KHz. Word sizes of 16-bit, 20-bit, and 24-bit | Lossless Uncompressed | 8 | Yes | Yes | Yes | Yes | Yes | Yes |
Dolby TrueHD | Lossless Compressed | 8 | Yes | No | Yes | Yes | Yes | Yes |
DTS-HD Master Audio | Lossless Compressed | 8 | Yes | No | Yes | Yes | Yes | Yes |
Dolby ATMOS | Lossy / Lossless Compressed | 8 | Yes | No | Yes | Yes | Yes | Yes |
DTS: X | Lossless Compressed | 8 | Yes | No | Yes | Yes | Yes | Yes |
* GeForce GTX 480, 470, and 465 do not support advanced audio codecs.
** GeForce GTX 590, 580, and 570 do not support advanced audio codecs.