КАКИЕ ВИДЕОПЕРЕХОДНИКИ СЛЕДУЕТ ИСПОЛЬЗОВАТЬ С ПРОДУКТАМИ GEFORCE И QUADRO?
В следующей таблице перечислены рекомендуемые ПЕРЕХОДНИКИ, которые были протестированы NVIDIA на совместимость с продуктами GeForce и Quadro.
Эти адаптеры продаются партнерами NVIDIA.
Type | Manufacturer | NVIDIA Part Number | Manufacturer Part Number | Notes |
Display Port 1.1 to Single Link DVI—PASSIVE | BizLink | 030-0381-000 | KS10037-007 | |
Display Port 1.2 to Single Link DVI—PASSIVE | Amphenol | 030-0850-000 | HDPDI-0026 | |
Simula | 030-0851-000 | DJ802N-4000-10F | ||
Display Port 1.2 to Dual Link DVI— ACTIVE | BizLink | 030-0641-000 | KS10064-A07 | Firmware 2.33 |
Display Port 1.1 to HDMI 1.3—PASSIVE | Bizlink | 030-0333-000 | KS10006-B07 | |
Display Port 1.1 to VGA—ACTIVE | Bizlink | 030-0700-000 | KS10069-120 | Firmware V173 |
Display Port 1.3 Male to mini Display Port 1.3 Female—PASSIVE | Freeport | 030-0337-000 | 18-94202182 | |
Astron | 030-0336-000 | 3411020-092-H | ||
DisplayPort 1.2 to HDMI 1.4 Type II - PASSIVE | BizLink | 030-0602-000 | KS10046-A07 | |
Simula | 030-0981-000 | DJ801H-1000-0 | ||
DisplayPort 1.2 to HDMI 2.0 - ACTIVE | Amphenol | 030-0803-000 | HDPDH-0015 | -Firmware 7.55 |
-Supports Deep Color with | ||||
R390 or newer driver | ||||
-Does not support HDR. | ||||
Amphenol | 030-0924-000 | HDPDH-0089 | -Firmware 11.116.004 | |
-Supports HDR and Deep | ||||
Color | ||||
Simula | 030-1314-000 | DJ806B-4000-102 | -Firmware 11.116.009 | |
-Supports HDR and Deep | ||||
Color | ||||
Mini Display Port 1.2 to HDMI 1.4 Type II—PASSIVE | Bizlink | 030-0603-000 | KS30046-007 | |
Mini Display Port 1.2 Male to Display Port 1.2 Male—PASSIVE | Simula | 030-0351-000 | CB083A-8000-10H X3 | 6 Foot |
Latching mini Display Port 1.2 Male to Display Port 1.2 Female—PASSIVE | BizLink | 030-0415-000 | KS30011-B07 | Recommended for all Quadro & NVS products that require four or less latching mDP connectors |
Simula | 030-0416-000 | CB802E-4000-10H | ||
Latching Mini Display Port 1.2 Male (9.6 mm width) to Display Port 1.2 Female—PASSIVE | BizLink | 030-0659-000 | KS30011-D07 | Recommended for all Quadro & NVS products with a latching mDP connector |
Amphenol | 030-0705-000 | HDPDM-0004 | ||
Simula | 030-1453-000 | CB803H-4000-102 | ||
Latching Mini DisplayPort 1.1 (9.6 mm width) to Single Link DVI - | Simula | 030-0757-000 | DJ802K-4000-10F | Recommended for all Quadro and |
PASSIVE | NVS products with a latching mDP | |||
Amphenol | 030-0754-000 | HDPMI-0004 | connector |
Latching Mini DisplayPort 1.1 Male to Single Link DVI Female | Bizlink | 030-0438-000 | KS30037-C07 | Recommended for all Quadro and |
NVS products that require four or less | ||||
latching mDP connectors | ||||
Latching Mini Display Port 1.2 (9.6 mm) to HDMI 2.0—ACTIVE | Amphenol | 030-0820-000 | HDPMH-0006 | -Firmware 7.55 |
-Supports Deep Color with R390 or newer drivers | ||||
-Does not support HDR. | ||||
Simula | 030-0808-000 | DJ801K-1000-10F | -Firmware 7.55 | |
-Supports Deep Color with R390 or newer drivers | ||||
-Does not support HDR. | ||||
Latching Mini DisplayPort 1.2 (9.6 mm width) to VGA - ACTIVE | Amphenol | 030-0821-000 | HDPMH-0008 | Firmware v 1.70 |
Simula | 030-0819-000 | DJ805K-1200-10F | Firmware v 0x03EB 2BCBH | |
Latching Mini DisplayPort (9.6 mm width) to DisplayPort - | Amphenol | 030-0843-000 | HDPMH-0021 | Although the vendor has designed this product for HBR3 data rates, this adapter has been qualified by NVIDIA to HBR2 data rates while compliance testing definition of HBR3 by VESA is pending completion. |
PASSIVE – HBR2 | Simula | 030-0844-000 | CB803E-4000-10F | Although the vendor has designed this product for HBR3 data rates, this adapter has been qualified by NVIDIA to HBR2 data rates while compliance testing definition of HBR3 by VESA is pending completion. |
Mini Display Port 1.1 Male to Single Link DVI Female—PASSIVE | Simula | 030-0349-000 | DJ802D-1000-10H | |
Mini Display Port 1.1 to VGA—ACTIVE | Bizlink | 030-0857-000 | KS30078-A07 | Firmware v 226 |
HDMI 1.4a w/USB 2.0 to VGA - ACTIVE | Amphenol | 030-0822-000 | HHMAV-0013 |
LT8511 Firmware VA0 |
HDMI 1.4 Male 19 pos Type A to HDMI 1.4 Male 19 pos Type C—PASSIVE |
Astron Astron |
030-0242-000 030-0292-000 |
3411019-003-R
3411019-002-R |
RoHS Compliant/10 Foot. Recommended only for use on GeForce™ GTX 480 and GTX470 RoHS Compliant/6 Foot |
DVI-D Male to HDMI 1.4 Type A 19 pos Female Adapter—ACTIVE |
Wieson | 320-0402-000 | G8246CE04-006 |
RoHS Compliant/Recommended only for use on: |
DVI-I to VGA Adapter - PASSIVE | Astron | 320-0701-000 | 583M05F-0N005T-H |
|
USB Type C to Display Port 1.4 - PASSIVE | Simula | 030-1036-000 | DJ8A5T-4000-10H | • Firmware 99.67.1.1 |
• Certified to HBR2 | ||||
Simula | 030-1036-000 | DJ8A5T-4000-10H (Rev B) | • Firmware 99.67.1.1 | |
• Certified to HBR2 | ||||
USB Type C to HDMI 2.0+ USB Type A 3.1 | BizLink | 030-1098-000 | KSC001B-A07 | • Firmware v0B3F or newer |
• NVIDIA driver 417.22 or newer | ||||
DisplayPort 1.1 to VGA - Active | BizLink | 030-1119-000 | KS10078-A07 | Alternative solution MP’d with ITE6516 solution to replace EOL’d solution ITE 6513 |